Douglas's Blog

Thursday, May 15, 2025

Top 20 Fishing Influencers on Instagram (2025)

Fishing has evolved into a dynamic social media phenomenon, with Instagram leading the charge. In 2025, a diverse group of anglers, from seasoned professionals to passionate hobbyists, captivate audiences worldwide with their fishing adventures. This comprehensive guide highlights the top 20 fishing influencers on Instagram, showcasing their unique styles, impressive statistics, and global reach. Read more about Influencers  my blog.


📊 Top 20 Fishing Influencers Overview

The following table provides a snapshot of each influencer's key metrics:

Rank Influencer Followers Engagement Rate Country
1 Dan Santoro 104.9k 2.70% United States
2 Zak CatchEm 449k 2.61% United States
3 Patrick Duke 137.4k 2.75% United States
4 Bobby Zamora 62.9k 2.93% United Kingdom
5 Ben Milliken 111.7k 2.40% United States
6 Jon B. 120.2k 2.42% United States
7 Britain Covey 58.9k 12.69% United States
8 Jacob Steckerl 287.4k 14.27% United States
9 Jino Cyriac 241.1k 5.12% India
10 Ted (Gone Fishing Dog) 218k 2.37% United Kingdom
11 Ocean Brown 204.7k 2.71% United States
12 Brice Bolden 156.3k 19.07% United States
13 Lisa Hansen 131.6k 5.51% Germany
14 David Tejedor Royo 129.6k 2.56% Spain
15 Anju Sebin 127.9k 22.84% United States
16 Nate Marling 103.3k 3.52% United States
17 Scott Barrett 91.3k 4.58% New Zealand
18 Dawson Schwarz 78.9k 5.68% Canada
19 elonsmoke 73.6k 2.88% United States
20 Galo (Team Blue Collar) 67.6k 2.28% Canada

 

Comments